
Floyd Stretch Pant - Navy
Only 4 easy payments of $21.99 AUD
Only 4 easy payments of $21.99 AUD
Only 4 easy payments of $21.99 AUD
Only 3 easy payments of $29.32 AUD
Not available for click & collect
The Floyd Stretch Pant is a part of the Deus Ex Machina Spring 2016 Mens Collection.
This regular fit chino pant features button fly closure, with 99% cotton 1% spandex stretch peached twill fabrication and a garment wash with garment dye.
This garment was dyed with special pigments then washed for superior softness and vintage appearance.
The colour will continue to wash down over time and is designed to do so.
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Sizing (cms):
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
1/2 Waist | 38 | 39.25 | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 48 | 50.5 |
1/2 Hip | 47 | 48.25 | 49.5 | 50.75 | 52 | 53.25 | 54.5 | 57 | 59.5 |
Leg Opening | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.75 | 19.25 | 19.75 |
Front Rise Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
Back Rise Length | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
Inside Leg Length | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Wash care: Wash separately at first, gentle machine wash with similar colours, Do not tumble dry.
The Floyd Stretch Pant is a part of the Deus Ex Machina Spring 2016 Mens Collection.
This regular fit chino pant features button fly closure, with 99% cotton 1% spandex stretch peached twill fabrication and a garment wash with garment dye.
This garment was dyed with special pigments then washed for superior softness and vintage appearance.
The colour will continue to wash down over time and is designed to do so.
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Sizing (cms):
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
1/2 Waist | 38 | 39.25 | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 48 | 50.5 |
1/2 Hip | 47 | 48.25 | 49.5 | 50.75 | 52 | 53.25 | 54.5 | 57 | 59.5 |
Leg Opening | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.75 | 19.25 | 19.75 |
Front Rise Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
Back Rise Length | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
Inside Leg Length | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Wash care: Wash separately at first, gentle machine wash with similar colours, Do not tumble dry.