Riding a wave of Tappy
Model | Goliath | ||
Dimensions | 9’4 x 22 7/8 x 2 7/8 | ||
Fin Set Up | Single Fin | ||
Glass | Green Opaque Top + Blue Tint Bottom | ||
Model | Goliath | ||
Dimensions | 9’4 x 22 3/4 x 2 3/4 | ||
Fin Set Up | Single Fin | ||
Glass | Yellow Opaque Top + Red Tint Bottom | ||
Model | Goliath | ||
Dimensions | 9’6 x 23 x 2 15/16 | ||
Fin Set Up | Single Fin | ||
Glass | Red Opaque Top + Yellow Tint Bottom | ||
Model | Goliath | ||
Dimensions | 9’6 x 23 x 3 | ||
Fin Set Up | Single Fin | ||
Glass | Blue Opaque Top + Green Tint Bottom | ||
Model | ANON | ||
Dimensions | 9’7 x 23 x 3 | ||
Fin Set Up | Single Fin | ||
Glass | Red & Blue Resin Paneling |
























